Faceless Assessment Customs: Reality & Importance
How does faceless assessment reduce the corruption in the system and how it’s going to affect the importer/exporter?
Here in this article, you are going to realize what is the importance of faceless assessment.
Hello, friends welcome to another fresh article from “Indiancustoms.Info”. Here in this article, I explained the pros and cons of faceless assessment (FAG).
We will also discuss how it going to be beneficial for the government to reduce corruption in the system.
And what is the difficulty faced by CHA and importer/exporter by implementing the FAG.
By the end of this article, you will understand why faceless assessment is important to reduce corruption in the system.
So, keep reading the complete article and advice on what implementation you suggest to improve FAG.
What Is Faceless Assessment In Customs?
Faceless assessment is a new system that is implemented by the government of India.
Under this system, the Bill of entry and shipping bills will be assessed remotely.
It means if your import shipment comes at IGI airport and you filed a bill of entry for the customs clearance of goods.
That bill of entry will not be assessed at IGI airport, instead, this bill of entry will be sent to any other port for assessment.
And you can’t identify that which port your bill of entry was assessed.
This system is known as faceless assessment in the coming future customs is planning to introduce a barcode system on invoice copy for better accuracy on Invoice value and other payment terms.
Now let’s take a look what are the pros and cons of FAG.
Pros and Cons Of Faceless Assessment.
There are lots of pros and cons to this system, but here below I listed the most important pros and cons.
Which directly impacts the CHA and importer/exporter.
Pros
- Reduce corruption
- Less use of paper
- Transparent comunication system
Cons
- Delay in the assessment
- Unnecessary query by officers
- Value loading by officers on fair value
These are some most important pros and cons of FAG.
Which directly impacts the CHA and exporter/importer.
In the future, if the government introduces any solution for the cons then I will decently update the same here.
If you think this system has more pros and cons then comment in the comment box.
When & How Was Faceless Assessment Implemented?
Customs completed faceless assessment implementation in 5 phases.
The first test starts on 5th June 2020 at Bengaluru and Chennai ports for 2 Groups (Groups 5 & 5A).
In the second phase, they include 2 more ports and groups.
All the details of the implementation of faceless assessment are given in the below list.
Implementation Phases for All India Roll-Out of Faceless Assessment
Phase | Roll-Out Date | Coverage of All India Bills of Entry In % | Faceless Assessment Clusters | Zones and Faceless Assessment Coverage |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
I | 05.06.2020 | 14 % | 5 & 5A – Bengaluru & Chennai | (a) Bengaluru – 5, 5A (b) Chennai – 5, 5A |
II | 03.08.2020 | 21% | (i) 3,5,5A,5B – Bengaluru, Chennai & Delhi (ii) Mumbai I,II,III – 2A | (a) 3, 5, 5A, 5B – Bengaluru (b) 3, 5, 5A, 5B – Chennai (c) 3, 5, 5A, 5B – Delhi (d) 2A – Mumbai I, II, III |
III | 15.09.2020 | 50 % | (i) 5,5A,5B – Ahmedabad, Bengaluru, Chennai, Delhi, Mumbai I, II & III, Visakhapatnam (ii) 4 – Ahmedabad, Bengaluru, Bhubaneshwar, Chennai, Delhi, Visakhapatnam (iii) 3 – Bengaluru, Chennai & Delhi, Delhi (Prev.), Kolkata, Thiruvananthapuram, Tiruchirappalli (Prev.), Patna (Prev.), Guwahati (iv) 2G – Ahmedabad, Bengaluru, Bhopal, Chennai, Delhi, Meerut and Nagpur, Pune (v) 2A – Mumbai I, II, III, Chennai, and Hyderabad | (a) 2A,5, 5A, 5B – Mumbai I, II, III (b) 2A – Hyderabad (c) 2G, 4, 5, 5A, 5B – Ahmedabad (d) 2G, 3, 4, 5, 5A, 5B – Bengaluru (e) 2G, 2A 3, 4, 5, 5A, 5B – Chennai (f) 2G, 3, 4, 5, 5A, 5B – Delhi (g) 2G – Bhopal, Meerut, Nagpur, Pune (h) 3 – Delhi (Prev.), Kolkata, Patna (Prev.), Guwahati, Thiruvananthapuram, Tiruchirappalli (Prev.) (i) 4 – Bhubaneshwar (j) 4,5, 5A, 5B – Visakhapatnam |
IV | 01.10.2020 | 86.0% | (i) 5,5A,5B – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Guwahati, Hyderabad, Kolkata, Delhi (Prev.), Meerut, Mumbai I, II & III, Nagpur, Patna (Prev.), Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), Visakhapatnam (ii) 4 – Ahmedabad, Bengaluru, Bhubaneshwar, Bhopal, Chennai, Delhi, Delhi (Prev.), Kolkata, Meerut, | (a) 1,2A, 2G, 2K, 3,3A, 4, 5, 5A, 5B, 6 – Mumbai -II (b) 1, 2G, 2A, 3,3A, 4, 5, 5A, 5B, 6 – Chennai (c) 1A, 2A, 2G, 3, 3A,4, 5, 5A, 5B, – Mumbai-I (d) 2A, 2G, 3,3A, 4, 5, 5A, 5B – Mumbai-III (e) 2A,2G, 4, 5, 5A, 5B – Hyderabad (c) 1A, 2A, 2G, 2K, 3,3A, 4, 5, 5A, 5B – Ahmedabad (d) 1A, 2G, 3, 3A,4, 5, 5A, 5B – Bengaluru (f) 1,2A, 2G, 3,3A, 4, 5, 5A, 5B, |
Mumbai I, II, III, Nagpur, Pune, Visakhapatnam, Hyderabad (iii) 3,3A – Ahmedabad, Bengaluru, Chennai & Delhi, Delhi (Prev.), Guwahati, Kolkata, Mumbai I, II & III, Patna (Prev.), Thiruvananthapuram, Tiruchirappalli (Prev.), (iv) 2G – Ahmedabad, Bengaluru, Bhopal, Chennai, Delhi, Hyderabad, Meerut, Mumbai I, II & III, Nagpur, Pune, Thiruvananthapuram, Tiruchirappalli (Prev.) (v) 2A – Ahmedabad, Chennai, Delhi, Hyderabad, and Mumbai I, II, III. (vi) 1A – Ahmedabad, Bhubaneshwar, Mumbai-I, Visakhapatnam. (vii) 1,6 – Chennai, Delhi, Kolkata, Mumbai-II, Visakhapatnam. (viii) 2K – Ahmedabad, Mumbai-II, Tiruchirappalli (Prev.) | 6 – Delhi (g) 2G, 4, 5, 5A, 5B – Meerut, Nagpur, Bhopal, Pune (h)1, 3, 3A,4, 5, 5A, 5B,6 – Kolkata (i) 3, 3A,4, 5, 5A, 5B – Delhi (Prev.) (j) 2G, 3,3A, 5, 5A, 5B – Thiruvananthapuram. (k) 1A, 4, 5, 5A, 5B,6 – Visakhapatnam (l) 5, 5A, 5B, 4, 1A – Bhubaneshwar (m) 3,3A,5, 5A, 5B – Patna (Prev.), Guwahati (n) 2G, 2K, 3,3A, 5, 5A, 5B – Tiruchirappalli (Prev.). | |||
V | 31.10.2020 | 100% | (i) 5,5A,5B – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Delhi (Prev.), Guwahati, Hyderabad, Kolkata, Meerut, Mumbai I, II & III, Nagpur, Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), Patna (Prev.), Visakhapatnam (ii) 4 – Ahmedabad, Bengaluru, Bhubaneshwar, Bhopal, Chennai, Delhi, Delhi (Prev.), Kolkata,Meerut, | (a) 1, 1A, 2,2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B, 6 – Mumbai II (b) 1,1A,2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B, 6 – Chennai (c) 1,1A,2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B, 6 – Mumbai-I (d) 1, 1A, 2,2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A,4, 5, 5A, 5B,6 – Mumbai -III (e) 1, 1A, 2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K,3, 3A,4, |
Mumbai, I, II, III, Nagpur, Pune, Visakhapatnam, Hyderabad, Patna (Prev.), Thiruvananthapuram, Tiruchirappalli (Prev.), Guwahati (iii) 3,3A – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Delhi (Prev.), Guwahati, Hyderabad, Kolkata, Meerut, Mumbai I, II &III, Nagpur, Patna (Prev.), Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), Visakhapatnam (iv) 2G – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Delhi (Prev.), Guwahati, Hyderabad, Kolkata, Meerut, Mumbai I, II & III, Nagpur, Patna (Prev.), Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), Visakhapatnam (v) 2A – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Delhi (Prev.), Guwahati, Hyderabad, Kolkata, Meerut, Mumbai I, II, III, Nagpur, Patna (Prev.), Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), Visakhapatnam (vi) 1A – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Delhi (Prev.), Guwahati, Hyderabad, Kolkata, Meerut, Mumbai I, Mumbai II & III, Nagpur, Patna (Prev.), Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), | 5, 5A, 5B, 6– Hyderabad (f) 1, 1A,2,2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B, 6 – Ahmedabad (g) 1, 1A, 2,2A,2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3, 3A, 4, 5, 5A, 5B, 6 – Bengaluru (h) 1, 1A, 2,2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B,6 – Delhi (i) 1, 1A, 2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3, 3A, 4, 5, 5A, 5B, 6 – Meerut, Nagpur, Bhopal, Pune (j)1, 1A, 2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B, 6- Kolkata (k) 1, 1A, 2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B, 6- Delhi (Prev.) (l) 1, 1A, 2,2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B, 6- Thiruvananthapuram, Tiruchirappalli (Prev.) (m) 1, 1A, 2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B,6 – Visakhapatnam (n) 1, 1A, 2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3,3A, 4, 5, 5A, 5B, 6- Bhubaneshwar (o) 1, 1A, 2, 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H, 2I, 2J, 2K, 3, 3A, 4, 5, 5A, 5B, 6- – Patna (Prev.), Guwahati | |||
Visakhapatnam (vii) 1,6 – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Delhi (Prev.), Guwahati, Hyderabad, Kolkata, Meerut, Mumbai I, Mumbai II & III, Nagpur, Patna (Prev.), Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), Visakhapatnam (viii) 2K – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Delhi (Prev.), Guwahati, Hyderabad, Kolkata, Meerut, Mumbai I, Mumbai II & III, Nagpur, Patna (Prev.), Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), Visakhapatnam (ix)2,2A,2B,2C,2D, 2E, 2F,2H, 2I, 2J – Ahmedabad, Bengaluru, Bhopal, Bhubaneshwar, Chennai, Delhi, Delhi (Prev.), Guwahati, Hyderabad, Kolkata, Meerut, Mumbai I, II & III, Nagpur, Patna (Prev.), Pune, Thiruvananthapuram, Tiruchirappalli (Prev.), Visakhapatnam |
From 31st October 2020 – All import shipments are cleared under faceless assessment.
Currently, we are facing lots of difficulties with this system, I hope in the coming future the government will solve this issue.
I hope now you understand how faceless assessments work and what are the benefits of this system. Comment below if anyone has any suggestions or queries.
Admin (Indian Customs Info)